[ If your Browser does not load after downloading a file then press Ctr-R ]
Name | Description | Downloads | |
---|---|---|---|
General Documents | |||
660 downloads | |||
703 downloads | |||
704 downloads | |||
711 downloads | |||
1130 downloads | |||
727 downloads | |||
1052 downloads | |||
769 downloads | |||
704 downloads | |||
721 downloads | |||
727 downloads | |||
692 downloads | |||
681 downloads | |||
716 downloads | |||
776 downloads | |||
703 downloads | |||
684 downloads | |||
707 downloads | |||
476 downloads | |||
The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 813 downloads | ||
871 downloads | |||
1021 downloads | |||
754 downloads | |||
746 downloads | |||
767 downloads | |||
1079 downloads |