[ If your Browser does not load after downloading a file then press Ctr-R ]
| Name | Description | Downloads | |
|---|---|---|---|
| General Documents | |||
| 812 downloads | |||
| 822 downloads | |||
| 845 downloads | |||
| 845 downloads | |||
| 1236 downloads | |||
| 852 downloads | |||
| 1189 downloads | |||
| 957 downloads | |||
| 821 downloads | |||
| 836 downloads | |||
| 870 downloads | |||
| 823 downloads | |||
| 808 downloads | |||
| 829 downloads | |||
| 884 downloads | |||
| 816 downloads | |||
| 790 downloads | |||
| 817 downloads | |||
| 574 downloads | |||
| The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 939 downloads | ||
| 1022 downloads | |||
| 1242 downloads | |||
| 872 downloads | |||
| 900 downloads | |||
| 902 downloads | |||
| 1333 downloads | |||

