[ If your Browser does not load after downloading a file then press Ctr-R ]
| Name | Description | Downloads | |
|---|---|---|---|
| General Documents | |||
| 834 downloads | |||
| 844 downloads | |||
| 867 downloads | |||
| 863 downloads | |||
| 1253 downloads | |||
| 870 downloads | |||
| 1214 downloads | |||
| 1044 downloads | |||
| 845 downloads | |||
| 857 downloads | |||
| 890 downloads | |||
| 840 downloads | |||
| 829 downloads | |||
| 852 downloads | |||
| 896 downloads | |||
| 844 downloads | |||
| 804 downloads | |||
| 835 downloads | |||
| 590 downloads | |||
| The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 953 downloads | ||
| 1044 downloads | |||
| 1276 downloads | |||
| 882 downloads | |||
| 923 downloads | |||
| 921 downloads | |||
| 1369 downloads | |||

