[ If your Browser does not load after downloading a file then press Ctr-R ]
| Name | Description | Downloads | |
|---|---|---|---|
| General Documents | |||
| 872 downloads | |||
| 885 downloads | |||
| 900 downloads | |||
| 902 downloads | |||
| 1272 downloads | |||
| 905 downloads | |||
| 1247 downloads | |||
| 1087 downloads | |||
| 875 downloads | |||
| 889 downloads | |||
| 929 downloads | |||
| 861 downloads | |||
| 872 downloads | |||
| 886 downloads | |||
| 926 downloads | |||
| 904 downloads | |||
| 828 downloads | |||
| 867 downloads | |||
| 616 downloads | |||
| The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 993 downloads | ||
| 1079 downloads | |||
| 1373 downloads | |||
| 900 downloads | |||
| 956 downloads | |||
| 957 downloads | |||
| 1466 downloads | |||

