[ If your Browser does not load after downloading a file then press Ctr-R ]
| Name | Description | Downloads | |
|---|---|---|---|
| General Documents | |||
| 802 downloads | |||
| 806 downloads | |||
| 828 downloads | |||
| 825 downloads | |||
| 1225 downloads | |||
| 835 downloads | |||
| 1172 downloads | |||
| 938 downloads | |||
| 804 downloads | |||
| 821 downloads | |||
| 853 downloads | |||
| 811 downloads | |||
| 789 downloads | |||
| 813 downloads | |||
| 872 downloads | |||
| 803 downloads | |||
| 778 downloads | |||
| 800 downloads | |||
| 559 downloads | |||
| The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 927 downloads | ||
| 1003 downloads | |||
| 1203 downloads | |||
| 862 downloads | |||
| 881 downloads | |||
| 888 downloads | |||
| 1306 downloads | |||

