[ If your Browser does not load after downloading a file then press Ctr-R ]
Name | Description | Downloads | |
---|---|---|---|
General Documents | |||
661 downloads | |||
704 downloads | |||
705 downloads | |||
712 downloads | |||
1131 downloads | |||
728 downloads | |||
1053 downloads | |||
771 downloads | |||
705 downloads | |||
722 downloads | |||
728 downloads | |||
693 downloads | |||
682 downloads | |||
717 downloads | |||
778 downloads | |||
704 downloads | |||
685 downloads | |||
708 downloads | |||
477 downloads | |||
The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 814 downloads | ||
872 downloads | |||
1022 downloads | |||
756 downloads | |||
747 downloads | |||
768 downloads | |||
1080 downloads |