[ If your Browser does not load after downloading a file then press Ctr-R ]
| Name | Description | Downloads | |
|---|---|---|---|
| General Documents | |||
| 802 downloads | |||
| 807 downloads | |||
| 829 downloads | |||
| 826 downloads | |||
| 1225 downloads | |||
| 836 downloads | |||
| 1173 downloads | |||
| 940 downloads | |||
| 805 downloads | |||
| 822 downloads | |||
| 854 downloads | |||
| 812 downloads | |||
| 790 downloads | |||
| 814 downloads | |||
| 873 downloads | |||
| 804 downloads | |||
| 779 downloads | |||
| 801 downloads | |||
| 560 downloads | |||
| The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 928 downloads | ||
| 1004 downloads | |||
| 1204 downloads | |||
| 863 downloads | |||
| 882 downloads | |||
| 888 downloads | |||
| 1307 downloads | |||

